| PLASMA |
| Welding current range (A) | 10 - 30A |
| Welding voltage range (V) | 84 - 92V |
| Welding voltage range (V) | stufenlos |
| Max. input power (kVA) | 4,7kVA |
| No load voltage Uo (V) | 403V |
| Peak input current | 20,5A |
| Effective input current | 15,7A |
| Recommended cut | <6mm |
| Severance | <8mm |
| Pierce | |
| Current / voltage at 60% dutycycle @40°C | 30A |
| 92V |
| Current / voltage at 100% dutycycle @40°C | 23A |
| 89,2V |
|
| Technische Daten |
| Supply voltage | 230V, 50/60Hz |
| Fusing (slow fuse) | 16A |
| Main cable | 3x2,5qmm |
| Main cable length | 3m |
| Machine |
| Dimensions (HxWxL) | 247x173x372mm |
| Weight | 14,2kg |
| Protection class | IP23 |
| Marks of conformity | CE |
| Safety class | S |
|