![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
© 2005 MAHE GmbH webmaster |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | |
| Model | sy-MIG 240 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT20 |
| Primary power (kVA) | 10,2 |
| Welding range (A) | 20-240 |
| Welding current at 60% DC (A) | 240 |
| Welding current at 100% DC (A) | 180 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1060x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
| Technical Data | |
| Model | sy-MIG 300 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT20 |
| Primary power (kVA) | 14 |
| Welding range (A) | 20-300 |
| Welding current at 60% DC (A) | 300 |
| Welding current at 100% DC (A) | 230 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1060x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
| Technical Data | |
| Model | sy-MIG 360 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT25 |
| Primary power (kVA) | 18,4 |
| Welding range (A) | 20-360 |
| Welding current at 60% DC (A) | 360 |
| Welding current at 100% DC (A) | 270 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1060x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
| Technical Data | |
| Model | sy-MIG 420 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT32 |
| Primary power (kVA) | 23,4 |
| Welding range (A) | 20-420 |
| Welding current at 40% DC (A) | 420 |
| Welding current at 100% DC (A) | 320 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1060x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
· 60% to 100% DC
· Smooth adjustment of all welding parameters
· Switch for stick welding
· Developed for the industry
· Pressure sensitive keyboard
· Soft - start
· Water cooler