| Technical Data | |
| Model | Theta 30 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T16 |
| No load voltage (V) | 470 |
| Primary power (kVA) | 3,5 |
| Welding range (A) | 10-30 |
| Duty cycle (%) | 60 |
| Air flow rate (l/min.) | 165 |
| Air pressure (bar) | 5 |
| Quality cut (mm) | 6 |
| Severence cut (mm) | 8 |
| Dimension HxWxL (mm) | 236x173x372 |
| Weight (kg) (with Burner) | 14,2 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Theta 60 |
| Supply voltage (VAC) | 400 V, 50/60 Hz |
| Primary fuse (A) | 3xT16 |
| No load voltage (V) | 450 |
| Primary power (kVA) | 7,8 |
| Welding range (A) | 15-60 |
| Duty cycle (%) | 50 |
| Air flow rate (l/min.) | 155 |
| Air pressure (bar) | 5 |
| Quality cut (mm) | 13 |
| Severence cut (mm) | 18 |
| Dimension HxWxL (mm) | 304x173x372 |
| Weight (kg) (with Burner) | 17,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Theta 90 |
| Supply voltage (VAC) | 400 V, 50/60 Hz |
| Primary fuse (A) | 3xT25 |
| No load voltage (V) | 450 |
| Primary power (kVA) | 13,1 |
| Welding range (A) | 20-90 |
| Duty cycle (%) | 60 |
| Air flow rate (l/min.) | 230 |
| Air pressure (bar) | 5 |
| Quality cut (mm) | 22 |
| Severence cut (mm) | 28 |
| Dimension HxWxL (mm) | 920x350x740 |
| Weight (kg) (with Burner) | 72 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Theta 120 |
| Supply voltage (VAC) | 400 V, 50/60 Hz |
| Primary fuse (A) | 3xT32 |
| No load voltage (V) | 450 |
| Primary power (kVA) | 19,2 |
| Welding range (A) | 20-120 |
| Duty cycle (%) | 50 |
| Air flow rate (l/min.) | 230 |
| Air pressure (bar) | 5 |
| Quality cut (mm) | 28 |
| Severence cut (mm) | 33 |
| Dimension HxWxL (mm) | 920x350x740 |
| Weight (kg) (with Burner) | 72 |
| Protection class | IP 23 |
|
· Ultraportable Plasma Inverter |