| Technical Data | |||
| Model | Plasma-TIG 50/20 | ||
| Supply voltage (VAC) | 230 V | ||
| Frequency (Hz) | 50/60 | ||
| Primary fuse (A) | T16 | ||
| No load voltage (V) | 100 | ||
| Plasma | |||
| Primary power (kVA) | 0,75 | ||
| Welding range (A) | 20 | ||
| Duty cycle (%) | 100 | ||
| TIG | |||
| Primary power (kVA) | 1,4 | ||
| Welding range (A) | 50 | ||
| Duty cycle (%) | 100 | ||
| Elektrode | |||
| Primary power (kVA) | |||
| Welding range (A) | |||
| Duty cycle (%) | |||
| Dimension HxWxL (mm) | 920x350x740 | ||
| Weight (kg) | 53,2 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | Plasma-TIG 50/50 | ||
| Supply voltage (VAC) | 230 V | ||
| Frequency (Hz) | 50/60 | ||
| Primary fuse (A) | T16 | ||
| No load voltage (V) | 100 | ||
| Plasma | |||
| Primary power (kVA) | 1,4 | ||
| Welding range (A) | 50 | ||
| Duty cycle (%) | 100 | ||
| TIG | |||
| Primary power (kVA) | 1,4 | ||
| Welding range (A) | 50 | ||
| Duty cycle (%) | 100 | ||
| Elektrode | |||
| Primary power (kVA) | |||
| Welding range (A) | |||
| Duty cycle (%) | |||
| Dimension HxWxL (mm) | 920x350x740 | ||
| Weight (kg) | 53,2 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | Plasma-TIG 210/150 | ||
| Supply voltage (VAC) | 230 V | ||
| Frequency (Hz) | 50/60 | ||
| Primary fuse (A) | T25 | ||
| No load voltage (V) | 100 | ||
| Plasma | |||
| Primary power (kVA) | 4,5 | ||
| Welding range (A) | 1-150 | ||
| Duty cycle (%) | 60 | ||
| TIG | |||
| Primary power (kVA) | 6,5 | ||
| Welding range (A) | 4-210 | ||
| Duty cycle (%) | 30 | ||
| Elektrode | |||
| Primary power (kVA) | 9,3 | ||
| Welding range (A) | 4-210 | ||
| Duty cycle (%) | 60 | ||
| Dimension HxWxL (mm) | 920x350x740 | ||
| Weight (kg) | 72 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | Plasma-TIG 420/250 | ||
| Supply voltage (VAC) | 400 V | ||
| Frequency (Hz) | 50/60 | ||
| Primary fuse (A) | T32 | ||
| No load voltage (V) | 100 | ||
| Plasma | |||
| Primary power (kVA) | 9,0 | ||
| Welding range (A) | 4-250 | ||
| Duty cycle (%) | 100 | ||
| TIG | |||
| Primary power (kVA) | 17,7 | ||
| Welding range (A) | 4-420 | ||
| Duty cycle (%) | 60 | ||
| Elektrode | |||
| Primary power (kVA) | 24,3 | ||
| Welding range (A) | 4-420 | ||
| Duty cycle (%) | 60 | ||
| Dimension HxWxL (mm) | 920x700x740 | ||
| Weight (kg) | 150 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | Plasma-TIG 420/400 | ||
| Supply voltage (VAC) | 400 V | ||
| Frequency (Hz) | 50/60 | ||
| Primary fuse (A) | T32 | ||
| No load voltage (V) | 100 | ||
| Plasma | |||
| Primary power (kVA) | 17,0 | ||
| Welding range (A) | 4-400 | ||
| Duty cycle (%) | 100 | ||
| TIG | |||
| Primary power (kVA) | 17,7 | ||
| Welding range (A) | 4-420 | ||
| Duty cycle (%) | 60 | ||
| Elektrode | |||
| Primary power (kVA) | 24,3 | ||
| Welding range (A) | 4-420 | ||
| Duty cycle (%) | 60 | ||
| Dimension HxWxL (mm) | 920x700x740 | ||
| Weight (kg) | 75 | ||
| Protection class | IP 23 | ||
· Plasma welding
· TIG DC
· MMA
· CE comform