![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
© 2003 MAHE GmbH webmaster |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Data | |||
| Model | MMS 190 | ||
| MMA | MIG | ||
| Supply voltage (VAC) | 230 V | 230 V | |
| Frequenzy (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 8,2 | 7,0 | |
| Primary fuse (A) | T25 | T25 | |
| Welding range (A) | 10-190 | 10-190 | |
| Duty cycle (%) | 30 | 30 | |
| No load voltage (V) | 58 | 58 | |
| Dimension HxWxL (mm) | 280x300x500 | ||
| Weight (kg) | 23 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MMS 210 | ||
| MMA | MIG | ||
| Supply voltage (VAC) | 230 V | 230 V | |
| Frequenzy (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 9,3 | 8,0 | |
| Primary fuse (A) | T25 | T25 | |
| Welding range (A) | 10-210 | 10-210 | |
| Duty cycle (%) | 20 | 20 | |
| No load voltage (V) | 58 | 58 | |
| Dimension HxWxL (mm) | 280x300x500 | ||
| Weight (kg) | 23 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MMS 240 | ||
| MMA | MIG | ||
| Supply voltage (VAC) | 400 V | 400 V | |
| Frequenzy (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 11,2 | 9,8 | |
| Primary fuse (A) | 3xT16 | 3xT16 | |
| Welding range (A) | 240 | 240 | |
| Duty cycle (%) | 60 | 60 | |
| No load voltage (V) | 59 | 59 | |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MMS 300 | ||
| MMA | MIG | ||
| Supply voltage (VAC) | 400 V | 400 V | |
| Frequenzy (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 15 | 13,6 | |
| Primary fuse (A) | 3xT20 | 3xT20 | |
| Welding range (A) | 300 | 300 | |
| Duty cycle (%) | 60 | 60 | |
| No load voltage (V) | 59 | 59 | |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MMS 360 | ||
| MMA | MIG | ||
| Supply voltage (VAC) | 400 V | 400 V | |
| Frequenzy (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 19,4 | 18 | |
| Primary fuse (A) | 3xT25 | 3xT25 | |
| Welding range (A) | 360 | 360 | |
| Duty cycle (%) | 40 | 40 | |
| No load voltage (V) | 59 | 59 | |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MMS 420 | ||
| MMA | MIG | ||
| Supply voltage (VAC) | 400 V | 400 V | |
| Frequenzy (Hz) | 50/60 | 50/60 | |
| Primary power (kVA) | 24,3 | 23 | |
| Primary fuse (A) | 3xT32 | 3xT32 | |
| Welding range (A) | 420 | 420 | |
| Duty cycle (%) | 25 | 25 | |
| No load voltage (V) | 59 | 59 | |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
· Smooth adjustment of all welding parameters
· Developed for the industry
· Soft - start