![]() |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
© 2003 MAHE GmbH webmaster |
||||||||||||||||||||||||||
| Technical Data | |||
| Model | MPS 190 | ||
| MMA | TIG | MIG | |
| Supply voltage (VAC) | 230 V | 230 V | 230 V |
| Frequenzy (Hz) | 50/60 | 50/60 | 50/60 |
| Primary power (kVA) | 8,2 | 5,2 | 7,0 |
| Primary fuse (A) | T25 | T20 | T25 |
| Welding range (A) | 10-190 | 10-190 | 10-190 |
| Duty cycle (%) | 30 | 30 | 30 |
| No load voltage (V) | 58 | 58 | 58 |
| Dimension HxWxL (mm) | 280x300x500 | ||
| Weight (kg) | 23 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MPS 210 | ||
| MMA | TIG | MIG | |
| Supply voltage (VAC) | 230 V | 230 V | 230 V |
| Frequenzy (Hz) | 50/60 | 50/60 | 50/60 |
| Primary power (kVA) | 9,3 | 6,0 | 8,0 |
| Primary fuse (A) | T25 | T20 | T25 |
| Welding range (A) | 10-210 | 10-210 | 10-210 |
| Duty cycle (%) | 20 | 20 | 20 |
| No load voltage (V) | 58 | 58 | 58 |
| Dimension HxWxL (mm) | 280x300x500 | ||
| Weight (kg) | 23 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MPS 240 | ||
| MMA | TIG | MIG | |
| Supply voltage (VAC) | 400 V | 400 V | 400 V |
| Frequenzy (Hz) | 50/60 | 50/60 | 50/60 |
| Primary power (kVA) | 11,2 | 7,4 | 9,8 |
| Primary fuse (A) | 3xT16 | 3xT16 | 3xT16 |
| Welding range (A) | 240 | 240 | 240 |
| Duty cycle (%) | 60 | 60 | 60 |
| No load voltage (V) | 59 | 59 | 59 |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MPS 300 | ||
| MMA | TIG | MIG | |
| Supply voltage (VAC) | 400 V | 400 V | 400 V |
| Frequenzy (Hz) | 50/60 | 50/60 | 50/60 |
| Primary power (kVA) | 15,1 | 10,3 | 13,6 |
| Primary fuse (A) | 3xT20 | 3xT16 | 3xT20 |
| Welding range (A) | 300 | 300 | 300 |
| Duty cycle (%) | 60 | 60 | 60 |
| No load voltage (V) | 59 | 59 | 59 |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MPS 360 | ||
| MMA | TIG | MIG | |
| Supply voltage (VAC) | 400 V | 400 V | 400 V |
| Frequenzy (Hz) | 50/60 | 50/60 | 50/60 |
| Primary power (kVA) | 19,5 | 13,8 | 18,0 |
| Primary fuse (A) | 3xT25 | 3xT20 | 3xT25 |
| Welding range (A) | 360 | 360 | 360 |
| Duty cycle (%) | 40 | 40 | 40 |
| No load voltage (V) | 59 | 59 | 59 |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
| Technical Data | |||
| Model | MPS 420 | ||
| MMA | TIG | MIG | |
| Supply voltage (VAC) | 400 V | 400 V | 400 V |
| Frequenzy (Hz) | 50/60 | 50/60 | 50/60 |
| Primary power (kVA) | 24,2 | 17,6 | 23,0 |
| Primary fuse (A) | 3xT32 | 3xT25 | 3xT32 |
| Welding range (A) | 420 | 420 | 420 |
| Duty cycle (%) | 25 | 25 | 25 |
| No load voltage (V) | 59 | 59 | 59 |
| Dimension HxWxL (mm) | 300x425x591 | ||
| Weight (kg) | 42 | ||
| Protection class | IP 23 | ||
· Smooth adjustment of all welding parameters
· Switch for MMA/TIG/MIG
· Developed for the industry
· Soft - start