| Technical Data | |
| Model | Kappa 420 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 24,2 |
| Primary fuse (A) | 3xT32 |
| Welding range (A) | 20-420 |
| Duty cycle (%) | 40 |
| No load voltage (V) | 69 |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 48,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Kappa 500 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 32 |
| Primary fuse (A) | 3xT40 |
| Welding range (A) | 20-500 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 69 |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 48,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Kappa 600 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 41 |
| Primary fuse (A) | 3xT50 |
| Welding range (A) | 20-600 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 69 |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 48,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Kappa 720 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 48 |
| Primary fuse (A) | 3xT63 |
| Welding range (A) | 20-720 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 69 |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 54 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Kappa 840 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 55 |
| Primary fuse (A) | 3xT80 |
| Welding range (A) | 20-840 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 69 |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 54 |
| Protection class | IP 23 |
|
· MMA welding |