| Technical Data | |
| Model | i-MIG 200 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 7,4 |
| Primary fuse (A) | T25 |
| Welding range (A) | 20-200 |
| Duty cycle (%) | 20 |
| No load voltage (V) | 58 |
| Dimension HxBxL (mm) | 920x350x740 |
| Weight (kg) | 50,7 |
| Protection class | IP 23 |
| Technical Data | |
| Model | i-MIG 300 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 13,6 |
| Primary fuse (A) | 3xT16 |
| Welding range (A) | 20-300 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxBxL (mm) | 920x350x740 |
| Weight (kg) | 62 |
| Protection class | IP 23 |
| Technical Data | |
| Model | i-MIG 350 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 17,3 |
| Primary fuse (A) | 3xT20 |
| Welding range (A) | 20-350 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxBxL (mm) | 920x350x740 |
| Weight (kg) | 62 / 82,2 (CWK) / 90,2 (WWK) |
| Protection class | IP 23 |
| Technical Data | |
| Model | i-MIG 450 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 25,7 |
| Primary fuse (A) | 3xT25 |
| Welding range (A) | 20-450 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxBxL (mm) | 920x350x740 |
| Weight (kg) | 62 / 82,2 (CWK) / 90,2 (WWK) |
| Protection class | IP 23 |
|
· MIG/MAG welding |