| Technical Data | |
| Model | i-160 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 6,5 |
| Primary fuse (A) | T16 |
| Welding range (A) | 5-160 |
| Welding current at 30% DC (A) | 160 |
| Welding current at 100% DC (A) | 90 |
| No load voltage (V) | 58 |
| Dimension HxWxL (mm) | 238x158x360 |
| Weight (kg) | 8,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | i-200 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 8,6 |
| Primary fuse (A) | T20 |
| Welding range (A) | 5-200 |
| Welding current at 20% DC (A) | 200 |
| Welding current at 100% DC (A) | 110 |
| No load voltage (V) | 58 |
| Dimension HxWxL (mm) | 238x158x360 |
| Weight (kg) | 10,5 |
| Protection class | IP 23 |
|
· Light - weight |