| Technical Data | |
| Model | i-TIG 160 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T16 |
| No load voltage (V) | 58 |
| TIG | |
| Primary power (kVA) | 4 |
| Welding range (A) | 5-160 |
| Welding current at 30% DC (A) | 160 |
| Welding current at 100% DC (A) | 100 |
| Elektrode | |
| Primary power (kVA) | 6,5 |
| Welding range (A) | 5-160 |
| Welding current at 30% DC (A) | 160 |
| Welding current at 100% DC (A) | 90 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x170x385 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | i-TIG 200 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T20 |
| No load voltage (V) | 58 |
| TIG | |
| Primary power (kVA) | 5,6 |
| Welding range (A) | 5-200 |
| Welding current at 20% DC (A) | 200 |
| Welding current at 100% DC (A) | 120 |
| Elektrode | |
| Primary power (kVA) | 8,6 |
| Welding range (A) | 5-200 |
| Welding current at 20% DC (A) | 200 |
| Welding current at 100% DC (A) | 110 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x170x385 |
| Weight (kg) | 10,5 |
| Protection class | IP 23 |
|
· Continuous adjustable parameters |