| Technical Data | |
| Model | Gamma 840 CP |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 58 |
| Primary fuse (A) | 3xT80 |
| Welding range (A) | 20-840 |
| Welding current at 40% DC (A) | 840 |
| Welding current at 100% DC (A) | 600 |
| No load voltage (V) | 75 |
| Dimension HxWxL (mm) IP 23 / IP 55 | 710x230x540 / 1200x800x600 |
| Weight (kg) IP 23 / IP 55 | 79,2 |
| Protection class | IP 23 / IP 55 |
| Technical Data | |
| Model | Gamma 1260 CP |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 87 |
| Primary fuse (A) | 3xT100 |
| Welding range (A) | 20-1260 |
| Welding current at 40% DC (A) | 1260 |
| Welding current at 100% DC (A) | 900 |
| No load voltage (V) | 75 |
| Dimension HxWxL (mm) IP 23 / IP 55 | 710x480x540 / 1200x800x600 |
| Weight (kg) IP 23 / IP 55 | 114,4 |
| Protection class | IP 23 / IP 55 |
| Technical Data | |
| Model | Gamma 1680 CP |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 116 |
| Primary fuse (A) | 3xT150 |
| Welding range (A) | 20-1680 |
| Welding current at 40% DC (A) | 1680 |
| Welding current at 100% DC (A) | 1200 |
| No load voltage (V) | 75 |
| Dimension HxWxL (mm) IP 23 / IP 55 | 710x480x540 / 1200x800x600 |
| Weight (kg) IP 23 / IP 55 | 114,4 |
| Protection class | IP 23 / IP 55 |
| Technical Data | |
| Model | Gamma 2100 CP |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 145 |
| Primary fuse (A) | 3xT200 |
| Welding range (A) | 20-2100 |
| Welding current at 40% DC (A) | 2100 |
| Welding current at 100% DC (A) | 1500 |
| No load voltage (V) | 75 |
| Dimension HxWxL (mm) IP 23 / IP 55 | 710x740x640 / 1200x800x600 |
| Weight (kg) IP 23 / IP 55 | 141,6 |
| Protection class | IP 23 / IP 55 |
| Technical Data | |
| Model | Gamma 2520 CP |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 174 |
| Primary fuse (A) | 3xT200 |
| Welding range (A) | 20-2520 |
| Welding current at 40% DC (A) | 2520 |
| Welding current at 100% DC (A) | 1800 |
| No load voltage (V) | 75 |
| Dimension HxWxL (mm) IP 23 / IP 55 | 710x740x640 / 1200x800x600 |
| Weight (kg) IP 23 / IP 55 | 141,6 |
| Protection class | IP 23 / IP 55 |
· Smooth adjustment of all welding parameters
· Switch for stick welding
· Developed for the industry
· Soft - start