| Technical Data | |
| Model | EcoPulse 240 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 9,8 |
| Primary fuse (A) | 3xT16 |
| Welding range (A) | 20-240 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1020x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
| Technical Data | |
| Model | EcoPulse 300 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 13,6 |
| Primary fuse (A) | 3xT20 |
| Welding range (A) | 20-300 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1020x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
| Technical Data | |
| Model | EcoPulse 360 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 18 |
| Primary fuse (A) | 3xT25 |
| Welding range (A) | 20-360 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1020x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
| Technical Data | |
| Model | EcoPulse 400 CWK |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 21,3 |
| Primary fuse (A) | 3xT25 |
| Welding range (A) | 20-400 |
| Duty cycle (%) | 35 |
| No load voltage (V) | 59 |
| Dimension HxWxL (mm) | 1020x350x740 |
| Weight (kg) | 88 |
| Protection class | IP 23 |
· 35% ED
· MIG/MAG welding
· MIG/MAG pulsed arc welding
· MIG brazing