![]() |
||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
© 2005 MAHE GmbH webmaster |
||||||||||||||||||||||||||||||||
| Technical Data | |
| Model | Delta Digital 140/110V |
| Supply voltage (VAC) | 115 V, 50/60 Hz |
| Primary fuse (A) | T32 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 3,3 |
| Welding range (A) | 4-140 |
| Welding current at 60% DC (A) | 140 |
| Elektrode | |
| Primary power (kVA) | 5,6 |
| Welding range (A) | 4-140 |
| Welding current at 60% DC (A) | 140 |
| Welding current at 100% DC (A) | 110 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 140 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T16 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 3,3 |
| Welding range (A) | 4-140 |
| Welding current at 70% DC (A) | 140 |
| Elektrode | |
| Primary power (kVA) | 5,6 |
| Welding range (A) | 4-140 |
| Welding current at 70% DC (A) | 140 |
| Welding current at 100% DC (A) | 110 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 170 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T20 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 4,4 |
| Welding range (A) | 4-170 |
| Welding current at 50% DC (A) | 170 |
| Elektrode | |
| Primary power (kVA) | 7 |
| Welding range (A) | 4-170 |
| Welding current at 50% DC (A) | 170 |
| Welding current at 100% DC (A) | 130 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 190 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T25 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 5,2 |
| Welding range (A) | 4-190 |
| Welding current at 35% DC (A) | 190 |
| Elektrode | |
| Primary power (kVA) | 8,2 |
| Welding range (A) | 4-190 |
| Welding current at 35% DC (A) | 190 |
| Welding current at 100% DC (A) | 130 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 210 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T25 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 6 |
| Welding range (A) | 4-210 |
| Welding current at 30% DC (A) | 210 |
| Elektrode | |
| Primary power (kVA) | 9,3 |
| Welding range (A) | 4-210 |
| Welding current at 30% DC (A) | 210 |
| Welding current at 100% DC (A) | 130 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 240 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT20 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 7,4 |
| Welding range (A) | 4-240 |
| Welding current at 60% DC (A) | 240 |
| Elektrode | |
| Primary power (kVA) | 11,2 |
| Welding range (A) | 4-240 |
| Welding current at 60% DC (A) | 240 |
| Welding current at 100% DC (A) | 180 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 300 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT20 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 10,3 |
| Welding range (A) | 4-300 |
| Welding current at 60% DC (A) | 300 |
| Elektrode | |
| Primary power (kVA) | 15,1 |
| Welding range (A) | 4-300 |
| Welding current at 60% DC (A) | 300 |
| Welding current at 100% DC (A) | 230 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 360 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT25 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 13,8 |
| Welding range (A) | 4-360 |
| Welding current at 60% DC (A) | 360 |
| Elektrode | |
| Primary power (kVA) | 19,5 |
| Welding range (A) | 4-360 |
| Welding current at 60% DC (A) | 360 |
| Welding current at 100% DC (A) | 270 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 420 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT32 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 17,6 |
| Welding range (A) | 4-420 |
| Welding current at 40% DC (A) | 420 |
| Elektrode | |
| Primary power (kVA) | 24,2 |
| Welding range (A) | 4-420 |
| Welding current at 40% DC (A) | 420 |
| Welding current at 100% DC (A) | 320 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 500 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT40 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 23,6 |
| Welding range (A) | 10-500 |
| Duty cycle (%) | 60 |
| Elektrode | |
| Primary power (kVA) | 31,4 |
| Welding range (A) | 10-500 |
| Duty cycle (%) | 60 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 50 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 600 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT50 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 32 |
| Welding range (A) | 10-600 |
| Duty cycle (%) | 60 |
| Elektrode | |
| Primary power (kVA) | 41,4 |
| Welding range (A) | 10-600 |
| Duty cycle (%) | 60 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 50 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 720 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT63 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 38,4 |
| Welding range (A) | 10-720 |
| Duty cycle (%) | 60 |
| Elektrode | |
| Primary power (kVA) | 49,7 |
| Welding range (A) | 10-720 |
| Duty cycle (%) | 60 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 50 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta Digital 840 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT80 |
| No load voltage (V) | 110 (einstellbar) |
| TIG | |
| Primary power (kVA) | 44,8 |
| Welding range (A) | 10-840 |
| Duty cycle (%) | 40 |
| Elektrode | |
| Primary power (kVA) | 58 |
| Welding range (A) | 10-840 |
| Duty cycle (%) | 40 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 580x235x550 |
| Weight (kg) | 50 |
| Protection class | IP 23 |
|
· Light - weight |