| Technical Data | |
| Model | Delta 140 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 5,6 |
| Primary fuse (A) | T16 |
| Welding range (A) | 5-140 |
| Welding current at 60% DC (A) | 140 |
| Welding current at 100% DC (A) | 110 |
| No load voltage (V) | 58 |
| Dimension HxWxL (mm) | 238x158x360 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 170 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 7,0 |
| Primary fuse (A) | T20 |
| Welding range (A) | 5-170 |
| Welding current at 40% DC (A) | 170 |
| Welding current at 100% DC (A) | 130 |
| No load voltage (V) | 58 |
| Dimension HxWxL (mm) | 238x158x360 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 190 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 8,2 |
| Primary fuse (A) | T25 |
| Welding range (A) | 10-190 |
| Welding current at 30% DC (A) | 190 |
| Welding current at 100% DC (A) | 130 |
| No load voltage (V) | 58 |
| Dimension HxWxL (mm) | 238x158x360 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 210 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary power (kVA) | 9,3 |
| Primary fuse (A) | T25 |
| Welding range (A) | 10-210 |
| Welding current at 20% DC (A) | 210 |
| Welding current at 100% DC (A) | 130 |
| No load voltage (V) | 58 |
| Dimension HxWxL (mm) | 238x158x360 |
| Weight (kg) | 10 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 240 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 11,2 |
| Primary fuse (A) | 3xT20 |
| Welding range (A) | 20-240 |
| Welding current at 60% DC (A) | 240 |
| Welding current at 100% DC (A) | 180 |
| No load voltage (V) | 110 |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 300 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 15,1 |
| Primary fuse (A) | 3xT20 |
| Welding range (A) | 20-300 |
| Welding current at 60% DC (A) | 300 |
| Welding current at 100% DC (A) | 230 |
| No load voltage (V) | 110 |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 360 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 19,5 |
| Primary fuse (A) | 3xT25 |
| Welding range (A) | 20-360 |
| Welding current at 60% DC (A) | 360 |
| Welding current at 100% DC (A) | 270 |
| No load voltage (V) | 110 |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Delta 420 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 24,3 |
| Primary fuse (A) | 3xT32 |
| Welding range (A) | 20-420 |
| Welding current at 40% DC (A) | 420 |
| Welding current at 100% DC (A) | 320 |
| No load voltage (V) | 110 |
| Dimension HxWxL (mm) | 500x235x550 |
| Weight (kg) | 30 |
| Protection class | IP 23 |
|
· Light - weight |