| Technical Data | |
| Model | c-MIG 250 |
| Steps | 10 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 9 |
| Primary fuse (A) | 3xT16 |
| Welding range (A) | 20-250 |
| Duty cycle (%) | 40 |
| No load voltage (V) | 15,8 - 34,2 |
| Dimension HxWxL (mm) | 960x400x785 |
| Weight (kg) | 90 |
| Protection class | IP 23 |
| Technical Data | |
| Model | c-MIG 300 |
| Steps | 12 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 11,6 |
| Primary fuse (A) | 3xT16 |
| Welding range (A) | 20-300 |
| Duty cycle (%) | 40 |
| No load voltage (V) | 15,8 - 43 |
| Dimension HxWxL (mm) | 960x400x785 |
| Weight (kg) | 110 |
| Protection class | IP 23 |
| Technical Data | |
| Model | c-MIG 400 CWK / WWK |
| Steps | 30 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 18,2 |
| Primary fuse (A) | 3xT25 |
| Welding range (A) | 20-400 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 15,8 - 47 |
| Dimension HxWxL (mm) | 960x630x785 |
| Weight (kg) | 140 CWK / 155 WWK |
| Protection class | IP 23 |
| Technical Data | |
| Model | c-MIG 500 WWK |
| Steps | 30 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 26,5 |
| Primary fuse (A) | 3xT32 |
| Welding range (A) | 50-500 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 17,9 - 53,7 |
| Dimension HxWxL (mm) | 960x630x785 |
| Weight (kg) | 220 |
| Protection class | IP 23 |
| Technical Data | |
| Model | c-MIG 600 WWK |
| Steps | 36 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary power (kVA) | 34,2 |
| Primary fuse (A) | 3xT32 |
| Welding range (A) | 60-600 |
| Duty cycle (%) | 60 |
| No load voltage (V) | 17,9 - 56,8 |
| Dimension HxWxL (mm) | 960x630x785 |
| Weight (kg) | 250 |
| Protection class | IP 23 |
· Transformer MIG machine
· MIG/MAG welding