![]() |
||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
© 2005 MAHE GmbH webmaster |
||||||||||||||||||||||||||
| Technical Data | |
| Model | Beta Digital 140/110V |
| Supply voltage (VAC) | 115 V, 50/60 Hz |
| Primary fuse (A) | T32 |
| No load voltage (V) | 59 |
| TIG | |
| Primary power (kVA) | 2,6 |
| Welding range (A) | 4-140 |
| Welding current at 70% DC (A) | 140 |
| Elektrode | |
| Primary power (kVA) | 4,2 |
| Welding range (A) | 4-140 |
| Welding current at 70% DC (A) | 140 |
| Welding current at 100% DC (A) | 110 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 11,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 140 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T16 |
| No load voltage (V) | 59 |
| TIG | |
| Primary power (kVA) | 2,6 |
| Welding range (A) | 4-140 |
| Welding current at 70% DC (A) | 140 |
| Elektrode | |
| Primary power (kVA) | 4,2 |
| Welding range (A) | 4-140 |
| Welding current at 70% DC (A) | 140 |
| Welding current at 100% DC (A) | 110 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 11,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 170 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T16 |
| No load voltage (V) | 59 |
| TIG | |
| Primary power (kVA) | 3,4 |
| Welding range (A) | 4-170 |
| Welding current at 50% DC (A) | 170 |
| Elektrode | |
| Primary power (kVA) | 5,4 |
| Welding range (A) | 4-170 |
| Welding current at 50% DC (A) | 170 |
| Welding current at 100% DC (A) | 130 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 |
| Weight (kg) | 11,5 |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 190 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T20 |
| No load voltage (V) | 59 |
| TIG | |
| Primary power (kVA) | 3,9 |
| Welding range (A) | 4-190 |
| Welding current at 35% DC (A) | 190 |
| Elektrode | |
| Primary power (kVA) | 6,2 |
| Welding range (A) | 4-190 |
| Welding current at 35% DC (A) | 190 |
| Welding current at 100% DC (A) | 130 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 / 920x350x740 (CWK) |
| Weight (kg) | 11,5 / 72 (CWK) |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 210 |
| Supply voltage (VAC) | 230 V, 50/60 Hz |
| Primary fuse (A) | T20 |
| No load voltage (V) | 59 |
| TIG | |
| Primary power (kVA) | 4,6 |
| Welding range (A) | 4-210 |
| Welding current at 30% DC (A) | 210 |
| Elektrode | |
| Primary power (kVA) | 7 |
| Welding range (A) | 4-210 |
| Welding current at 30% DC (A) | 210 |
| Welding current at 100% DC (A) | 130 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 235x173x385 / 920x350x740 (CWK) |
| Weight (kg) | 11,5 / 72 (CWK) |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 240 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT20 |
| No load voltage (V) | 69 |
| TIG | |
| Primary power (kVA) | 7,4 |
| Welding range (A) | 4-240 |
| Welding current at 60% DC (A) | 240 |
| Elektrode | |
| Primary power (kVA) | 11,2 |
| Welding range (A) | 4-240 |
| Welding current at 60% DC (A) | 240 |
| Welding current at 100% DC (A) | 180 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 / 920x350x740 (CWK) |
| Weight (kg) | 35 / 72 (CWK) |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 300 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT20 |
| No load voltage (V) | 69 |
| TIG | |
| Primary power (kVA) | 10,3 |
| Welding range (A) | 4-300 |
| Welding current at 60% DC (A) | 300 |
| Elektrode | |
| Primary power (kVA) | 15,1 |
| Welding range (A) | 4-300 |
| Welding current at 60% DC (A) | 300 |
| Welding current at 100% DC (A) | 230 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 / 920x350x740 (CWK) |
| Weight (kg) | 35 / 72 (CWK) |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 360 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT25 |
| No load voltage (V) | 69 |
| TIG | |
| Primary power (kVA) | 13,8 |
| Welding range (A) | 4-360 |
| Welding current at 60% DC (A) | 360 |
| Elektrode | |
| Primary power (kVA) | 19,5 |
| Welding range (A) | 4-360 |
| Welding current at 60% DC (A) | 360 |
| Welding current at 100% DC (A) | 270 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 / 920x350x740 (CWK) |
| Weight (kg) | 35 / 72 (CWK) |
| Protection class | IP 23 |
| Technical Data | |
| Model | Beta Digital 420 |
| Supply voltage (VAC) | 3x400 V, 50/60 Hz |
| Primary fuse (A) | 3xT25 |
| No load voltage (V) | 69 |
| TIG | |
| Primary power (kVA) | 17,6 |
| Welding range (A) | 4-420 |
| Welding current at 40% DC (A) | 420 |
| Elektrode | |
| Primary power (kVA) | 24,3 |
| Welding range (A) | 4-420 |
| Welding current at 40% DC (A) | 420 |
| Welding current at 100% DC (A) | 320 |
| HF | · |
| 2 Takt - 4 Takt | · |
| Slope Up | · |
| Slope Down | · |
| Pre Gas | · |
| Pos Gas | · |
| Dimension HxWxL (mm) | 500x235x550 / 920x350x740 (CWK) |
| Weight (kg) | 35 / 72 (CWK) |
| Protection class | IP 23 |
· Continuous adjustable parameters
· Stick or HF arc ignition
· High arc stability
· 2-Takt / 4-Takt
· Manual - automatic welding
· Up slope regulation / Down slope regulation
· Pre gas regulation / Post gas regulation
· Compact case